Who's drawing real 2028 presidential talk beyond the front runners, in both parties and outside them. Click any name for signals, quotes, polling and coverage.
Someone with credible 2028 presidential speculation (early-state trips, a PAC or exploratory committee, public statements, poll inclusion or steady coverage) who isn't a front runner. Front runners poll consistently around 5% or higher nationally or appear on most outlets' shortlists. People who have ruled out a run stay on the map with a dashed outline while polls and coverage keep including them.
Bubble size reflects the strength of 2028 signals. Placement is an editorial read of lane, not a measured score.
| Poll | Dates · sample | Long-shot results |
|---|---|---|
| McLaughlin & Associates | Sept. 16 to 22 · 463 LV | Stephen A. Smith 2, Polis 1, Cooper 0, Crockett 0, Walz 0, "Murphy" 0. Harris 29, Newsom 12 lead. |
| Echelon Insights | Sept. 17 to 21 · 491 LV | Van Hollen 1, Warnock 1, Polis 0, "Murphy" 0. Harris 24, Newsom 14 lead. |
| Echelon Insights | Oct. 15 to 19 · 522 LV | Harris 19, Newsom 14, Buttigieg 13. Whitmer 1, Khanna 0. None of the long shots tracked here are broken out. |
| NYT/Siena | Oct. 12 to 19 · 1,170 RV | 45% undecided. Harris 12, Newsom 9, Buttigieg 7. Long-shot crosstabs not published. |
| Saint Anselm (NH) | Oct. 19 to 20 · 784 LV | "Other" at 10%, not broken out. |
| UGA/AJC (Georgia) | Oct. 7 to 15 | Should Warnock run? GA Democrats say yes by 55 pts; all GA voters say no by 17. |
Each polls consistently at 5% or higher in national GOP primary polls.
Bubble size reflects the strength of 2028 signals. Placement is an editorial read of lane, not a measured score.
| Poll | Released | Long-shot results |
|---|---|---|
| Echelon Insights | Oct. 20 | Cruz 4, RFK Jr. 2, Carlson 1, Ramaswamy 0, Youngkin 0. Vance 38, Rubio 20, DeSantis 12, Trump Jr. 7. |
| Saint Anselm (NH) | Oct. 22 | RFK Jr. 4, Cruz 1, Youngkin 1. Vance and Rubio tied at 38. |
| Financial Times | Oct. 11 | RFK Jr. 4, Cruz 2, Carlson 1, Ramaswamy 1. Vance 38, Rubio 24. |
| Harvard-Harris | Sept. 29 | RFK Jr. 9, Haley 5. Vance 39, Trump Jr. 24, Rubio 17. |
| Echelon Insights | Sept. 23 | Cruz 3, RFK Jr. 3, Carlson 2, Ramaswamy 2, Youngkin 1. |
| Big Data Poll | Sept. 16 | RFK Jr. 6, Haley 6, Cruz 4, Carlson 2, Youngkin 1. |
Figures from RealClearPolling's table. Values with unclear labels on that page are left out.
People outside the two major parties, or who have broken from one, with credible 2028 talk. No independent has formally entered the race.
Placement is an editorial read of lane, not a measured score.
Updated Nov. 16, 2026. Some long-shot numbers come from aggregator tables (RealClearPolling, 270toWin, 2028tracker) rather than pollster releases, and "Murphy" in two Democratic polls could be Phil or Chris Murphy. A few quotes are secondhand, as noted on each card. Initials stand in for photos.